275 Grind, Tool Steel Billet, Clone 13HP
Description
- This cam is used in mild modified applications. It will require an upgraded spring package, billet rod, and billet flywheel.
- Tool Steel Billet cores are the best choice in high RPM applications.
- The two piece design of the Tool Steel Billet core allows you to advance or retard the cam to meet your application needs.
Specs
Engine: | 390cc OHV Clone 13HP |
---|---|
Recommended Class: | Modified |
Target (MAX) RPM: | 6500 |
Spring Pressure (In / Ex): | 32 lbs Single Spring |
Valve Lash (In/Ex): | .003" |
Ignition Timining: | 93 Octane 28 Deg BTDC |
110 Octane 32 Deg BTDC | |
Methanol 36 Deg BTDC | |
Compression Ratio: | 10.2 to 1 |
Profile
Intake | Exhaust | |
---|---|---|
Open: | 50.0 BTDC | 88.5 BBDC |
Close: | 88.0 ABDC | 50.0 ATDC |
Lift: | .276" | .276" |
C/L: | 108.0 ATDC | 110.0 BTDC |
DUR @ 50: | 239.5 Deg | 238.8 Deg |
Any camshaft that is not in stock will need to be manufactured. This may cause a delay of 5-7 business days.
Documents