275 Grind, Tool Steel Billet, Animal Core
Description
- The 275 is best used in mild modified applications.
- Tool Steel Billet cores are the best choice in high RPM applications.
- The two piece design of the Tool Steel Billet core allows you to advance or retard the cam to meet your application needs.
Specs
Engine: | Briggs Intek OHV |
---|---|
Recommended Class: | Modified |
Target (MAX) RPM: | 7800 |
Spring Pressure (In / Ex): | 30 lbs |
Valve Lash (In/Ex): | .003" |
Ignition Timing: | 30-32 Deg BTDC |
Profile
Intake | Exhaust | |
---|---|---|
Open: | 50.0 BTDC | 88.5 BBDC |
Close: | 88.0 ABDC | 50.0 ATDC |
Lift: | .276" | .276" |
C/L: | 108.0 ATDC | 110.0 BTDC |
DUR @ 50: | 239.5 Deg | 238.0 Deg |
DUR @ 200: | 130.5 Deg | 129.5 Deg |
Any camshaft that is not in stock will need to be manufactured. This may cause a delay of 5-7 business days.
Documents