CL3 Grind, Non-Hemi Predator
Description
- The CL3 utilizes the -5 duration check, in the AKRA rule package, by allowing a softer ramp rate on the nose of the cam. This design has shown gains in the 6200+ RPM range with minimal loss in peak horsepower.
- The lobes are hardened for extra durability, extending the life of this cam.
- This cam is for 212cc OHV Non-Hemi Predator engines, and has a journal size of .5575".
Specs
Engine: | 212cc Non-Hemi Predator |
---|---|
Recommended Class: | Unrestricted Stock Classes |
Target (MAX) RPM: | 6400-6900 |
Spring Pressure (In / Ex): | 10.8 lbs |
Valve Lash (In/Ex): | .003" |
Ignition Timing: | 32 Deg BTDC |
Profile
Intake | Exhaust | |
---|---|---|
Open: | 29.15 BTDC | 65.95 BBDC |
Close: | 75.58 ABDC | 41.55 ATDC |
Lift: | .2245" | .231" |
C/L: | 114.0 ATDC | 103.5 BTDC |
DUR @ 50: | 220.5 Deg | 223.5 Deg |
DUR @ 200: | 82.1 Deg | 92.95 Deg |
Any camshaft that is not in stock will need to be manufactured. This may cause a delay of 5-7 business days.
Documents